| arcadeHITS datObase ::: things about M.A.M.E.™ roms | |||||||||
| home | lists | rom | find | new | midi | gif | book | ||
| ::: previous
page ::: new search Here are the results for your datObase search. Search domain : search_unique Keyword entered : 1986 |
thanks for using datObase search engine |
| 720 | 720 Degrees (rev 4) |
| afighter | Action Fighter (FD1089A 317-0018) |
| alcon | Alcon (US) | - |
| alexkidd | Alex Kidd: The Lost Stars (set 2, unprotected) | - |
| alleymas | Alley Master | - |
| apparel | Apparel Night (Japan 860929) | - |
| argus | Argus | - |
| arkanoid | Arkanoid (World) | - |
| mt_astro | Astro Warrior (Mega-Tech, SMS based) | - |
| athena | Athena | - |
| baluba | Baluba-louk no Densetsu | - |
| battlane | Battle Lane! Vol. 5 (set 1) | - |
| bigappg | Big Apple Games | - |
| bigbucks | Big Bucks | - |
| bigdeal | Big Deal (Hungarian, set 1) | - |
| bigevglf | Big Event Golf (US) | - |
| bodyslam | Body Slam (8751 317-0015) | - |
| brain | Brain | - |
| brkthru | Break Thru (US) | - |
| brod | Brodjaga (Arcade bootleg of ZX Spectrum 'Inspector Gadget and the Circus of Fear') | - |
| bublbobl | Bubble Bobble | - |
| calorie | Calorie Kun vs Moguranian | - |
| cashquiz | Cash Quiz (Type B, Version 5) | - |
| csprint | Championship Sprint (rev 3) | - |
| chiller | Chiller (version 3.0) | - |
| citylove | City Love (Japan 860908) | - |
| clshroad | Clash-Road | - |
| claypign | Clay Pigeon (version 2.0) | - |
| compgolf | Competition Golf Final Round (revision 3) | - |
| crisscrs | Criss Cross (Sweden) | - |
| crystalg | Crystal Gal (Japan 860512) | - |
| crystal2 | Crystal Gal 2 (Japan 860620) | - |
| cyclshtg | Cycle Shooting | - |
| daikaiju | Daikaiju no Gyakushu | - |
| dangar | Dangar - Ufo Robo (12/1/1986) | - |
| dangerz | Danger Zone | - |
| darius | Darius (World) | - |
| darwin | Darwin 4078 (Japan) | - |
| dodge | Dodge City | - |
| dondenmj | Don Den Mahjong [BET] (Japan) | - |
| ddribble | Double Dribble | - |
| drhl | DRHL Poker (v.2.89) | - |
| dunkshot | Dunk Shot (FD1089A 317-0022) | - |
| empcity | Empire City: 1931 (bootleg?) | - |
| enduror | Enduro Racer (YM2151, FD1089B 317-0013A) | - |
| exprraid | Express Raider (US set 1) | - |
| fantzone | Fantasy Zone (Rev A, unprotected) | - |
| firetrap | Fire Trap (US) | - |
| flower | Flower (US) | - |
| gardia | Gardia (317-0006) | - |
| gaunt2 | Gauntlet II | - |
| genpeitd | Genpei ToumaDen | - |
| gigas | Gigas (MC-8123, 317-5002) | - |
| gigasm2b | Gigas Mark II (bootleg) | - |
| guab | Give us a Break (3rd edition) | - |
| gladiatr | Gladiator (US) | - |
| pc_grdus | Gradius (PlayChoice-10) | - |
| getstar | Guardian (US) | - |
| halleys | Halley's Comet (US) | - |
| hopmappy | Hopping Mappy | - |
| ikari | Ikari Warriors (US JAMMA) | - |
| ippatsu | Ippatsu Gyakuten [BET] (Japan) | - |
| ironhors | Iron Horse | - |
| jackal | Jackal (World) | - |
| jailbrek | Jail Break | - |
| joust2 | Joust 2 - Survival of the Fittest (set 1) | - |
| kicknrun | Kick and Run (World) | - |
| kidniki | Kid Niki - Radical Ninja (World) | - |
| kikikai | KiKi KaiKai | - |
| lsasquad | Land Sea Air Squad / Riku Kai Kuu Saizensen | - |
| lastmisn | Last Mission (US revision 6) | - |
| legend | Legend | - |
| lwings | Legendary Wings (US set 1) | - |
| lockon | Lock-On (rev. E) | - |
| ldrun4 | Lode Runner IV - Teikoku Karano Dasshutsu | - |
| mclass | Magic Class (Ver 2.2) | - |
| mjkjidai | Mahjong Kyou Jidai (Japan) | - |
| mjsenka | Mahjong Senka (Japan) | - |
| mjsiyoub | Mahjong Shiyou (Japan) | - |
| mjsister | Mahjong Sisters (Japan) | - |
| mjyarou | Mahjong Yarou [BET] (Japan) | - |
| maniach | Mania Challenge (set 1) | - |
| maxrpm | Max RPM | - |
| meijinsn | Meijinsen | - |
| merlinmm | Merlins Money Maze | - |
| pc_mtoid | Metroid (PlayChoice-10) | - |
| mightguy | Mighty Guy | - |
| m660 | Mission 660 (US) | - |
| momoko | Momoko 120% | - |
| moneybnk | Money In The Bank (NSW) | - |
| mrgoemon | Mr. Goemon (Japan) | - |
| rocktrv2 | MTV Rock-N-Roll Trivia (Part 2) | - |
| nametune | Name That Tune | - |
| nightlov | Night Love (Japan 860705) | - |
| nstocker | Night Stocker (set 1) | - |
| ninjemak | Ninja Emaki (US) | - |
| nob | Noboranka (Japan) | - |
| ojankoc | Ojanko Club (Japan) | - |
| ojankoy | Ojanko Yakata (Japan) | - |
| outrun | Out Run (sitdown/upright, Rev B) | - |
| panicr | Panic Road | - |
| phrcraze | Phraze Craze (set 1) | - |
| powerdrv | Power Drive | - |
| pbillian | Prebillian | - |
| pc_pwrst | Pro Wrestling (PlayChoice-10) | - |
| quartet | Quartet (Rev A, 8751 315-5194) | - |
| quiz | Quiz (Revision 2) | - |
| racknrol | Rack + Roll | - |
| raflesia | Rafflesia (315-5162) | - |
| rampage | Rampage (revision 3) | - |
| rmhaijin | Real Mahjong Haihai Jinji Idou Hen (Japan) | - |
| rmhaisei | Real Mahjong Haihai Seichouhen (Japan) | - |
| redrobin | Red Robin | - |
| reelfun | Reel Fun (Version 7.03) | - |
| renegade | Renegade (US) | - |
| ridleofp | Riddle of Pythagoras (Japan) | - |
| robowres | Robo Wres 2001 | - |
| rocktris | Rock Tris | - |
| rockrage | Rock'n Rage (World) | - |
| rthunder | Rolling Thunder (new version) | - |
| rtriv | Romar Triv | - |
| rygar | Rygar (US set 1) | - |
| srdmissn | S.R.D. Mission | - |
| salamand | Salamander (version D) | - |
| secolove | Second Love (Japan 861201) | - |
| shackled | Shackled (US) | - |
| sidearms | Side Arms - Hyper Dyne (World) | - |
| sidepckt | Side Pocket (World) | - |
| skykiddx | Sky Kid Deluxe (set 1) | - |
| amazon | Soldier Girl Amazon | - |
| solomon | Solomon's Key (US) | - |
| spcpostn | Space Position (Japan) | - |
| spelunk2 | Spelunker II | - |
| spiker | Spiker | - |
| stompin | Stompin' | - |
| sfootbal | Street Football | - |
| sprcros2 | Super Cross II (Japan, set 1) | - |
| sothello | Super Othello | - |
| ssprint | Super Sprint (rev 4) | - |
| sstingry | Super Stingray | - |
| supertr2 | Super Triv II | - |
| strvmstr | Super Trivia Master | - |
| teedoff | Tee'd Off (Japan) | - |
| phtetris | Tetris (Photon System) | - |
| pc_goons | The Goonies (PlayChoice-10) | - |
| darkmist | The Lost Castle In Darkmist | - |
| roishtar | The Return of Ishtar | - |
| srumbler | The Speed Rumbler (set 1) | - |
| tceptor | Thunder Ceptor | - |
| tokio | Tokio / Scramble Formation (newer) | - |
| topgunnr | Top Gunner (Exidy) | - |
| topsecex | Top Secret (Exidy) (version 1.0) | - |
| toypop | Toypop | - |
| transfrm | Transformer | - |
| gt507uk | Trivia (UK Version 5.07) | - |
| gt5 | Trivia (Version 5.06) | - |
| pc_trjan | Trojan (PlayChoice-10) | - |
| trojan | Trojan (US) | - |
| upscope | Up Scope | - |
| valtric | Valtric | - |
| victroad | Victory Road | - |
| quizvid | Video Quiz | - |
| pc_vball | Volley Ball (PlayChoice-10) | - |
| rbibb | Vs. Atari R.B.I. Baseball (set 1) | - |
| vsgradus | Vs. Gradius | - |
| vsgshoe | Vs. Gumshoe | - |
| mightybj | Vs. Mighty Bomb Jack (Japan) | - |
| vsslalom | Vs. Slalom | - |
| suprmrio | Vs. Super Mario Bros. | - |
| supxevs | Vs. Super Xevious | - |
| goonies | Vs. The Goonies | - |
| suzume | Watashiha Suzumechan (Japan) | - |
| wecleman | WEC Le Mans 24 | - |
| wboy | Wonder Boy (set 1, 315-5177) | - |
| xsleena | Xain'd Sleena | - |
| xxmissio | XX Mission | - |
| youjyudn | Youjyuden (Japan) | - |
Search complete. 177 results found. Page built in 0.421 seconds ::: top of the page |